Stop paying for side projects.
A curated, verified list of 150+ free tier platforms for Developers, Startups, and Students in 2026.
Compare Free vs Paid plans for:
⚛️ Static Sites (Vercel, Netlify, Surge) • 🐳 Docker & Node.js (Render, Zeabur, Coolify)
🗄️ Databases (Supabase, MongoDB, Turso) • ☁️ VPS & Cloud (Oracle, AWS, Google)
| ⚡ Fast Deploy | 🤖 AI Ready | 🛡️ Secure |
|---|---|---|
| Static Sites & React | LLMs & GPU | HTTPS & Auth |
| Docker & Node.js | Python & Jupyter | Postgres & Redis |
Ideal for: Portfolios, Documentation, React/Vue/Angular Apps, JAMstack, Blogs.
| Service | Free Tier | Fair Use Limits | Paid Starts | Best For |
|---|---|---|---|---|
| Vercel | ✅ Unlimited | ~100 GB/mo bandwidth | $20/mo | Next.js, React, Speed |
| Netlify | ✅ Unlimited Sites | 100 GB/mo bandwidth | $19/mo | General Frontend, Best UX |
| Cloudflare Pages | ✅ Unlimited | Fair use policy | $20/mo | Performance (Edge Network) |
| GitHub Pages | ✅ Unlimited | No major limits | Free | Jekyll, Documentation, Simple Sites |
| Surge.sh | ✅ Unlimited | Custom domains free | $13/mo | CLI-based, super simple |
| Firebase Hosting | ✅ 1 GB Storage | 10 GB/mo transfer | Pay-as-you-go | Full-stack, real-time apps |
| Deno Deploy | ✅ 1M Req/mo | Generous, auto-scales | $10/mo | JS/TS edge functions |
| AWS Amplify | ✅ 1000 Build Mins | Free tier, then usage | Pay-as-you-go | AWS ecosystem apps |
| DigitalOcean App Platform | ✅ 3 Static Sites | 1 GB/mo transfer | $5+/mo | Simple, reliable, scalable |
| Tiiny.host | ✅ Unlimited | Zip upload, instant deploy | Free | Quick static deployments |
Ideal for: Node.js, Python (Django/Flask), Go, Ruby, Docker Containers.
| Service | Free Tier | Sleep Policy | Key Feature | No CC Req |
|---|---|---|---|---|
| Zeabur | ✅ $5 Credit/mo | No sleep | Top Pick 2026 – Simple deploy | ✅ Yes |
| Render | ✅ 750 Hrs/mo | Sleeps after 15m idle | Easy deploy, generous limits | ✅ No |
| Kuberns | ✅ Platform fee: $0 | No sleep | Zero platform fee PaaS | ✅ No |
| Google Cloud Run | ✅ 2M Requests/mo | Scales to 0 | Serverless Docker “cheat code” | ✅ No |
| Koyeb | ✅ Free Nano Instance | No sleep | Global edge deployment | ✅ Yes |
| Northflank | ✅ Free Plan (CC Req) | No sleep | 1 Service + 1 Database free | ❌ No |
| Glitch | ✅ 1000 Hrs/mo | Sleeps after 5m idle | Best for fun/quick prototypes | ✅ No |
| PythonAnywhere | ✅ 1 Web App | N/A (limited access) | Beginner Django/Flask hosting | ✅ No |
| IBM Cloud | ✅ Lite Plan | No expiry | 256MB Cloud Foundry App | ✅ No |
| Railway | ✅ $5 Credit (Trial) | Usage-based | Simple UX, good for testing | ✅ No |
| Hostim.dev | ⏱️ 5-day App Trial | No sleep | Docker apps + always-free managed DBs | ✅ Yes |
⚠️ 2026 Update: Railway and Fly.io now run on trial/usage-based models. They are great for testing but no longer true “always free” platforms.
Ideal for: APIs, Background Jobs, Event-Driven Architecture, Microservices.
| Service | Free Allowance | Runtime Support | Unique Feature | Best For |
|---|---|---|---|---|
| Cloudflare Workers | ✅ 100k / day | JS, Rust, Wasm | 0ms Cold Start, Global Network | High-traffic APIs |
| AWS Lambda | ✅ 1M Req/mo | Python, Node, Go, Java, C# | Industry standard serverless | Production backends |
| Deno Deploy | ✅ 100k Req/day | TypeScript, JS | Native TS, no config | Modern TS/JS APIs |
| Vercel Functions | ✅ 100GB-Hrs | Node, Go, Python | Integrated with frontend | Next.js full-stack apps |
| Google Cloud Functions | ✅ 2M Invocations/mo | Node, Python, Go, Java, C# | Event-driven, GCP-native | Background jobs & triggers |
Ideal for: Persisting data (SQL, NoSQL) and Backend-as-a-Service.
| Service | Type | Free Storage | Special Feature | Paused After |
|---|---|---|---|---|
| Supabase | PostgreSQL | 500 MB | Realtime, Auth, Storage | ~1 week inactivity |
| Neon | PostgreSQL | 500 MB | Serverless (scales to 0), branching | Never |
| MongoDB Atlas | NoSQL | 512 MB | The industry standard for Mongo | Never |
| Turso | SQLite | 9 GB ⭐ | Edge-hosted, 1B reads/mo | Never |
| Convex | BaaS | 1M operations/files | Realtime backend replacement | Never |
| Appwrite | BaaS | 2 GB | Open-source Firebase alternative | Self-host/managed |
| Firebase Realtime DB | NoSQL | 1 GB | Real-time sync, 100 connections | Never |
| DynamoDB | NoSQL | 25 GB | AWS “Always Free” tier | Never |
| Planetscale | MySQL | 5 GB | Serverless MySQL with branching | Never |
| Hostim.dev | PostgreSQL / MySQL / Redis | 256 MB (DB), 128 MB (Redis) | Always-free managed databases | Never |
Ideal for: file uploads, images, backups, static assets. Not a relational database.
| Service | Free Tier | Egress | Best For |
|---|---|---|---|
| Cloudflare R2 | ✅ 10 GB storage + 1M Class A + 10M Class B ops/mo | ✅ Free to Cloudflare services (Workers/Pages) | File/object storage for APIs & apps |
| AWS S3 | ✅ 5 GB (AWS Free Tier) | Standard S3 egress pricing | Classic object storage, S3 API standard |
| Backblaze B2 | ✅ 10 GB | Low-cost egress | Cheap backups and media storage |
Ideal for: Machine Learning, LLMs, Python Notebooks, Inference.
| Service | Free Hardware | Runtime | Best Use Case |
|---|---|---|---|
| Streamlit Community Cloud | ✅ Unlimited Apps (shared CPU) | Python | Data science dashboards |
| Hugging Face Spaces | ✅ 2 vCPU | Python (Gradio/Streamlit) | Model demos & UIs |
| Google Colab | ✅ T4 GPU | Jupyter Notebook | Training & experimentation |
| Kaggle Notebooks | ✅ P100 GPU (limits) | Jupyter | High-end GPU, 30hrs/week |
| Lightning AI | ✅ Free Credits | PyTorch, Jupyter | ML app development |
| Paperspace Gradient | ✅ Free tier credits | Jupyter, Python | GPU notebooks & ML |
| Replicate | ✅ Trial Credits | Python, HTTP API | Deploy models as APIs |
Ideal for: Virtual Machines, Linux Servers, Enterprise Learning.
| Provider | Always-Free / Trial | Specs | Duration | Best For |
|---|---|---|---|---|
| Oracle Cloud | 4x ARM Ampere Instances | Up to 4 OCPU, 24 GB RAM | Forever | Best value free VPS |
| Google Cloud | e2-micro instance | 2 vCPU, 1 GB RAM (US) | Forever (some regions) | Learning GCP |
| AWS Free Tier | t2.micro / t3.micro | 1 vCPU, 1 GB RAM | 12 months | AWS ecosystem |
| Azure | B1s VM | 1 vCPU, 1 GB RAM | 12 months | Microsoft stack |
| Hetzner | €20 Credits | Flexible cloud VMs | ~1 month | Cheap long-term VPS |
| DigitalOcean | $200 Credits | Flexible droplet sizes | 60 days | Easy Dev VPS |
Ideal for: Full control, no vendor lock-in, cheap scaling on your own VPS.
⚠️ Requires a VPS (Oracle free, or ~$5/mo on Hetzner/DigitalOcean).
| Platform | Best For | Learning Curve | Docker Support | Database Support |
|---|---|---|---|---|
| Coolify | Teams wanting GUI PaaS | Easy | ✅ | ✅ PostgreSQL, Redis, more |
| CapRover | Simple one-click apps | Medium | ✅ | ✅ One-click DBs & apps |
| Dokku | Heroku-like Git deploy | Hard (CLI) | ✅ | ✅ via plugins |
| Dokploy | New, modern panel | Easy | ✅ | ✅ built-in |
| Qovery | DevOps & Kubernetes users | Hard | ✅ | ✅ all major DBs |
💡 Tip: Combine an Oracle free VPS with Coolify or CapRover for a “forever free” self-hosted PaaS.
Ideal for: WordPress, Legacy PHP scripts, FTP users.
| Service | Storage | Bandwidth | Key Features | Free Domain |
|---|---|---|---|---|
| InfinityFree | Unlimited | Unlimited | 99.9% uptime, no forced ads | No |
| Serv00 | 3 GB | “Unlimited” (fair use) | SSH, C++, Java, Rust support | Subdomains |
| HelioHost | 1 GB | Unlimited | Community-powered, full cPanel | No |
| GoogieHost | 1 GB SSD | Unlimited | Free SSL, business email | No |
| AwardSpace | 1 GB | 5 GB/mo | No ads, free subdomain | Yes (subdomain) |
| FreeHosting.com | 10 GB | Unlimited | Ad-free, basic PHP hosting | No |
| Wix Free | 5 GB | “Unlimited” | Drag & drop builder, Wix subdomain | Yes (wixsite.com) |
⚠️ For serious WordPress/business sites, consider cheap paid hosting ($2–3/mo) instead of free shared hosting.
- Next.js / React SPA: Vercel or Netlify
- Node.js + DB (beginner-friendly): Zeabur + Supabase or MongoDB Atlas
- Zero-cost static + backend: GitHub Pages + Cloudflare Workers + Turso
- Self-hosted PaaS: Oracle Cloud VPS + Coolify/CapRover
- ML notebooks: Google Colab or Kaggle Notebooks
- PHP/WordPress: InfinityFree / HelioHost / AwardSpace
Help make this the #1 free hosting reference for devs.
- 🔗 Add new platforms (especially 2026 launches)
- 🛠️ Fix outdated limits / pricing
- 🧪 Share real-world usage notes
- 🐞 Report broken links
Created with ❤️ by @iSoumyaDey
Connecting developers with the best free tools since 2025.